Grupo 1: Aplicaciones Tecnológicas Avanzadas y Salud Humana
Código de grupo: 1.01
Tipo de grupo: Consolidado
Descripción del grupo: Aplicaciones tecnológicas avanzadas y salud humana
Jefe de Grupo: Manuel Desco
Integrantes del grupo | |
---|---|
Investigadores y personal de apoyo |
ABELLA | GARCIA | MONICA | Established Researcher |
ABELLA | LARRAZ | JAIME | Support technician |
AGUILERA | JIMENEZ | ELENA | First Stage Researcher |
ÁLVAREZ | RUBIO | ANA | Support technician |
BARCO | TEJADA | AINARA | First Stage Researcher |
BROOKS | CLAIRE JORDAN | First Stage Researcher | |
CALLE | HERNÁNDEZ | DANIEL | Support technician |
CARMONA | CAÑABATE | SUSANA | Established Researcher |
CARRAVILLA | EXPÓSITO | EVA | Support technician |
CHIL | PEREZ | RIGOBERTO | Recognised Researcher |
CUSSO | MULA | LORENA | Established Researcher |
DELGADO | RODRIGUEZ | PABLO | First Stage Researcher |
DESCO | MENÉNDEZ | MANUEL | Leading Researcher |
EGUIBAR | BLAZQUEZ | DIEGO | Support technician |
FELIPE | MAESTRE | MARIA DE LA JARA | Support technician |
FERNANDEZ | DEL CERRO | CARLOS | First Stage Researcher |
FERNANDEZ | FERNANDEZ | ROBERTO | Recognised Researcher |
FERNANDEZ | PENA | ALBERTO | Recognised Researcher |
FERNANDEZ-CORTES | NAVIA | ELENA | Support technician |
FERRER | BAZAGA | SANTIAGO | Leading Researcher |
DE FRANCISCO | LOPEZ | ALEXANDRA | Support technician |
GALAN | GONZALEZ | AGUSTIN | Support technician |
GARRIDO | HUERTA | TRAJANA | Management |
GOMEZ | GAVIRO | MARIA VICTORIA | Established Researcher |
GOMEZ | MARTÍN | ADRIAN | Trainee |
GONZALEZ | ALVAREZ | ALBA | Recognised Researcher |
GONZALEZ | ARJONA | MARIO | First Stage Researcher |
GONZALEZ | GUTIERREZ | MARIA ISABEL | Recognised Researcher |
HERREROS | PEREZ | DESIRE | First Stage Researcher |
HIDALGO | TORRES | LEANDRO ALEXIS | First Stage Researcher |
JORCANO | NOVAL | JOSÉ LUIS | Leading Researcher |
LAMANNA | RAMA | NICOLAS | First Stage Researcher |
LLORENTE | UBEDA | VICENTE | First Stage Researcher |
LOBO | VEGA | REBECA MARIA | Senior Support Technician |
LOPEZ | EXPÓSITO | PATRICIO ROBERTO | Recognised Researcher |
LOPEZ | MONTOYA | GONZALO | Management |
MACÍAS | GORDALIZA | PEDRO | Recognised Researcher |
MARCOS | VIDAL | LUIS | Recognised Researcher |
MARTIN | DE BLAS | DANIEL | Senior Support Technician |
MARTINEZ | GARCIA | MAGDALENA | First Stage Researcher |
MARTINEZ | SANCHEZ | CRISTOBAL | Recognised Researcher |
MENDOZA | LOSANA | ALFONSO | Established Researcher |
MOYANO | LOPEZ | IVAN | Trainee |
MORENO | CAMACHO | JORGE | Trainee |
MORETA | MARTINEZ | RAFAEL | Recognised Researcher |
MUÑOZ | BARRUTIA | MARÍA ARRATE | Established Researcher |
NAVAS | SANCHEZ | FRANCISCO JAVIER | Support technician |
NICOLAS | SAENZ | LAURA | First Stage Researcher |
PASCAU | GONZÁLEZGARZÓN | JAVIER | Established Researcher |
PATERNINA | DIE | MARIA DEL CARMEN | First Stage Researcher |
PENA | GIL | AIDA DE LA FE | Senior Support Technician |
PEREZ | BENITO | DAVID | Recognised Researcher |
PIOL | ALESSANDRO | First Stage Researcher | |
POSE | DIEZ DE LA LASTRA | ALICIA | First Stage Researcher |
RIPOLL | LORENZO | JORGE | Established Researcher |
RODRIGUEZ | CASAU | ELENA | Management |
RODRIGUEZ | HITA | ANTONIO | Management |
SAKALTRAS | NIKOLAOS | First Stage Researcher | |
SALINAS | RODRIGUEZ | BEATRIZ | Established Researcher |
SANCHEZ | PUERTO | DANIEL | Senior Support Technician |
SANDERSON | MORENO | DANIEL | First Stage Researcher |
SANTOS | COQUILLAT | ANA MARIA | Recognised Researcher |
SIERRA | PALOMARES | YOLANDA | Support technician |
SOTO | MONTENEGRO | MARÍA LUISA | Established Researcher |
VAQUERO | LOPEZ | JUAN JOSE | Leading Researcher |
VELASCO | BAYÓN | DIEGO | Leading Researcher |
Líneas de Investigación | ||
---|---|---|
Axis 1: Imaging support for Clinical Research
L1: Neuroimaging processing Axis 2: Technological development L1: Advanced radiological imaging L2: Tissue clarification and SPIM Axis 3: Biomedical experimentation L1: Molecular probes for biomedical imaging L2: Animal models for molecular imaging L3: Low-dose radiation effects L4: Animal models of drug abuse |
First quartile publications | 21 | 149,0 |
Second quartile publications | 14 | 54,1 |
Third quartile publications | 3 | 7,0 |
Total publications (including those without IF) | 42 | 210,1 |