Grupo 1: Aplicaciones Tecnológicas Avanzadas y Salud Humana
Código de grupo: 1.01
Tipo de grupo: Consolidado
Descripción del grupo: Aplicaciones tecnológicas avanzadas y salud humana
Jefe de Grupo: Manuel Desco
Integrantes del grupo | |
---|---|
Investigadores y personal de apoyo |
ABELLA | GARCIA | MONICA | Established Researcher |
ALFARO | PEREZ | SUSANA | First Stage Researcher |
ÁLVAREZ | RUBIO | ANA | Support technician |
BALLESTEROS | SÁNCHEZ | CRISTINA | First Stage Researcher |
BARCO | TEJADA | AINARA | First Stage Researcher |
BLÁZQUEZ | LÓPEZ | ELENA | First Stage Researcher |
CALLE | HERNÁNDEZ | DANIEL | Support technician |
CARMONA | CAÑABATE | SUSANA | Established Researcher |
CHÁVEZ | VALENCIA | RAQUEL | First Stage Researcher |
CUSSO | MULA | LORENA | Established Researcher |
DESCO | MENÉNDEZ | MANUEL | Leading Researcher |
EGUIBAR | BLAZQUEZ | DIEGO | Support technician |
FERNANDEZ | CUEVAS | ADRIAN | First Stage Researcher |
FERNANDEZ | DEL CERRO | CARLOS | First Stage Researcher |
FERNANDEZ-CORTES | NAVIA | ELENA | Support technician |
DE FRANCISCO | LOPEZ | ALEXANDRA | Support technician |
GARCIA | DE LUCAS | ANGEL | Recognised Researcher |
GARRIDO | HUERTA | TRAJANA | Management |
GARRIGOS | SIMÓN | JOSÉ ALEJANDRO | First Stage Researcher |
GOMEZ | GAVIRO | MARIA VICTORIA | Established Researcher |
GOMEZ | MARTIN | ADRIAN | First Stage Researcher |
GONZALEZ | ARJONA | MARIO | First Stage Researcher |
GONZALEZ | GUTIERREZ | MARIA ISABEL | Recognised Researcher |
GUTIERREZ | DIAZ | SOFIA | First Stage Researcher |
HERMOSILLA | CAMPOS | BLANCA | First Stage Researcher |
ITURMENDI | GONZÁLEZ | LEYRE | First Stage Researcher |
JORCANO | NOVAL | JOSÉ LUIS | Established Researcher |
LLORENTE | UBEDA | VICENTE | First Stage Researcher |
LOPEZ | MONTOYA | GONZALO | Support technician |
MARGÜELLO | MOLINA | ADRIÁN | Support technician |
MARTIN | DE BLAS | DANIEL | Recognised Researcher |
MIGUEL | RAMIRO | NATALIA | First Stage Researcher |
OCHOTORENA | SANTACILIA | PAULA | First Stage Researcher |
PATERNINA | DIE | MARIA DEL CARMEN | First Stage Researcher |
RAMIREZ | FRIAS | ANA | First Stage Researcher |
RIPOLL | LORENZO | JORGE | Established Researcher |
RODRIGUEZ | LOPEZ | DANIEL ALEJANDRO | First Stage Researcher |
SALAZAR | ROMERO | JULIA CAROLINA | First Stage Researcher |
SALINAS | RODRIGUEZ | BEATRIZ | Established Researcher |
SANCHEZ | CORNAGO | JESUS | First Stage Researcher |
SANCHEZ | PUERTO | DANIEL | Support technician |
SANDERSON | MORENO | DANIEL | First Stage Researcher |
SERRAMIA | LOBERA | MARIA JESUS | Support technician |
SOTO | MONTENEGRO | MARÍA LUISA | Established Researcher |
VELASCO | BAYÓN | DIEGO | Established Researcher |
Líneas de Investigación | ||
---|---|---|
Axis 1: Imaging support for Clinical Research
L1: Neuroimaging processing Axis 2: Technological development L1: Advanced radiological imaging L2: Tissue clarification and SPIM Axis 3: Biomedical experimentation L1: Molecular probes for biomedical imaging L2: Animal models for molecular imaging L3: Low-dose radiation effects L4: Animal models of drug abuse |
First quartile publications | 21 | 149,0 |
Second quartile publications | 14 | 54,1 |
Third quartile publications | 3 | 7,0 |
Total publications (including those without IF) | 42 | 210,1 |